Samsung S23 Ultra 12GB RAM 256GB – Phantom Black – Physical Dual Sim
Specification
ADDITIONAL INFORMATION | |
Charging Time | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Weight | 234 g |
Operating System | Android 13, One UI 5.1 |
Protection | Corning Gorilla Glass Victus 2 |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Screen Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
Screen Size | 6.8” |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Rear Camera Pixel | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Processor Type | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
RAM | 12GB RAM |
Internal Memory | 256GB |
GPU | Adreno 740 |
Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
USB | USB Type-C 3.2, OTG |
Battery Type | Li-Ion 5000 mAh, non-removable |
Announced | 2023, February 01 |
Reviews
Clear filtersThere are no reviews yet.