Huawei Mate XT Ultimate Price in Pakistan is Rs: 499,999/-
Cash on Delivery Available. Order Now at Typeshop.pk
Also known as Huawei Mate XT Ultimate Design, Huawei Mate XT Extraordinary Master
Huawei Mate XT Ultimate Price in Pakistan Specs Table:
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | Announced | 2024, September 10 |
---|---|---|
Status | Available. Released 2024, September 20 |
Body | Dimensions | Unfolded: 156.7 x 219 x 3.6-4.8 mm Folded: 156.7 x 73.5 x 12.8 mm |
---|---|---|
Weight | 298 g (10.51 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Huawei Mate XT Ultimate Price in Pakistan Display | Type | Tri-foldable LTPO OLED, 1B colors, 90Hz |
---|---|---|
Size | 10.2 inches, 315.5 cm2 (~91.9% screen-to-body ratio) | |
Resolution | 2232 x 3184 pixels (~381 ppi density) | |
Cover display (1/3 of the main display): 6.4 inches, 1008 x 2232 pixels Dual display (2/3 of the main display): 7.9 inches, 2048 x 2232 pixels |
Platform | OS | HarmonyOS 4.2 (China) |
---|---|---|
Chipset | Kirin 9010 (7 nm) | |
CPU | Octa-core (1×2.3 GHz Taishan Big & 3×2.18 GHz Taishan Mid & 4×1.55 GHz Cortex-A510) | |
GPU | Maleoon 910 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5.5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
---|---|---|
Features | Laser AF, LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS, OIS, HDR |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 4K, 1080p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
BDS Satellite Calling and Message |
Battery | Type | Si/C 5600 mAh, non-removable |
---|---|---|
Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
Misc | Colors | Red, Black |
---|---|---|
Models | GRL-AL10 |
Reviews
Clear filtersThere are no reviews yet.