Description
Intel Core Ultra Series 3 X7 358H price in Pakistan
Intel Core Ultra (Series 3) Processors Specifications
The Intel 18A process used for the fabrication of the Core Ultra Series 3 processors incorporates new RibbonFET gate-all-around transistors and PowerVia backside power delivery. As per the company’s claims, this enables better performance per watt compared to the previous generation and is designed to deliver sustained performance while maintaining battery efficiency in thin and light laptops.
The hybrid CPU architecture of the Core Ultra Series 3 processors comprises performance and efficiency cores, along with upgraded integrated Arc Graphics. The top-tier variants in the lineup, such as the Intel Core Ultra X9 388H, include up to 16 CPU cores and 12 Xe graphics cores.
| Processor Brand & Number | Intel Core Ultra X9 388H | Intel Core Ultra 9 386H | Intel Core Ultra X7 368H | Intel Core Ultra 7 366H | Intel Core Ultra 7 365 | Intel Core Ultra X7 358H | Intel Core Ultra 7 356H | Intel Core Ultra 7 355 |
|---|---|---|---|---|---|---|---|---|
| Total Cores & Threads | 16 | 16 | 16 | 16 | 8 | 16 | 16 | 8 |
| P-Core Max Turbo Freq (GHz) | 5.1 | 4.9 | 5.0 | 4.8 | 4.8 | 4.8 | 4.7 | 4.7 |
| Smart Cache LLC (MB) | 18 | 18 | 18 | 18 | 12 | 18 | 18 | 12 |
| Integrated NPU PTOPS | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 49 |
| Graphics Brand | Arc B390 GPU / Arc Pro B390 GPU | Intel Graphics | Arc B390 GPU / Arc Pro B390 GPU | Intel Graphics | Intel Graphics | Arc Pro B390 GPU | Intel Graphics | Intel Graphics |
| Total Xe Cores | 12 | 4 | 12 | 4 | 4 | 12 | 4 | 4 |
| vPro Eligible | Yes | Yes | Yes | Yes | Yes | No | No | No |
| SIPP | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Total PCIe Lanes / Config | 12 (8 G4, 4 G5) | 20 (8 G4, 12 G5) | 12 (8 G4, 4 G5) | 20 (8 G4, 12 G5) | 12 (8 G4, 4 G5) | 12 (8 G4, 4 G5) | 20 (8 G4, 12 G5) | 12 (8 G4, 4 G5) |
| Thunderbolt Technology | Support | 4 Integrated TB 4, Discrete TB 5 Support | Support | Support | 4 Integrated TB 4 Ports | 4 Integrated TB 4, Discrete TB 5 Support | Support | 4 Integrated TB 4 Ports |
| Wi-Fi, Bluetooth | Wi-Fi 7 R2 / BT 6.0 | Wi-Fi 7 R2 / BT 6.0 | Wi-Fi 7 R2 / BT 6.0 | Wi-Fi 7 R2 / BT 6.0 | Wi-Fi 7 R2 / BT 6.0 | Wi-Fi 7 R2 / BT 6.0 | Wi-Fi 7 R2 / BT 6.0 | Wi-Fi 7 R2 / BT 6.0 |
| Max Memory Speed (MT/s) | LP5/X 9600 | LP5/X 8533 / DDR5 7200 | LP5/X 9600 | LP5/X 8533 / DDR5 7200 | LP5/X 7467 / DDR5 6400 | LP5/X 9600 | LP5/X 8533 / DDR5 7200 | LP5/X 6800 / DDR5 6400 |
| Max Memory Capacity (GB) | 96 (LP5/X) | 96 (LP5/X) / 128 (DDR5) | 96 (LP5/X) | 96 (LP5/X) / 128 (DDR5) | 96 (LP5/X) / 128 (DDR5) | 96 (LP5/X) | 96 (LP5/X) / 128 (DDR5) | 96 (LP5/X) / 128 (DDR5) |
| Processor Base Power (W) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Max Turbo Power (W) | 65, 80 | 65, 80 | 65, 80 | 65, 80 | 55 | 65, 80 | 65, 80 | 55 |
Intel Core Ultra Series 3 X7 358H price in Pakistan
Typeshop.pk deals in reliable and authentic goods from trusted brands such as Apple , Samsung , ASUS , Cooler master , Fitbit , Xiaomi , Microsoft surface , SONY , Beats , Bose , Anker , Baseus ,Google , Amazon , Huawei , Soundcore , Amazfit , Roku , Nothing , OnePlus , Haylou , Mibro , Nvidia , HP , Dell and much more..

















Reviews
Clear filtersThere are no reviews yet.