Description
OnePlus Pad 3 price in Pakistan
| Network | Technology | No cellular connectivity | 
|---|
| Launch | Announced | Not announced yet | 
|---|---|---|
| Status | Rumored | 
| Body | Dimensions | 289.6 x 209.7 x 6 mm (11.40 x 8.26 x 0.24 in) | 
|---|---|---|
| Weight | 675 g (1.49 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support | 
| Display | Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 900 nits (HBM) | 
|---|---|---|
| Size | 13.2 inches, 530.0 cm2 (~87.3% screen-to-body ratio) | |
| Resolution | 2400 x 3392 pixels (~315 ppi density) | 
| Platform | OS | Android 15, ColorOS 15 | 
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 | 










	
		
	
				
				
		
		
		
		
		
		





Reviews
Clear filtersThere are no reviews yet.