Samsung Galaxy S23 128GB price Non PTA
Specification
ADDITIONAL INFORMATION | |
Charging Time | 25W wired, PD3.0, 50% in 30 min (advertised) |
Weight | 168 g |
Operating System | Android 13, One UI 5.1 |
Protection | Corning Gorilla Glass Victus 2 |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Screen Size | 6.1” |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Rear Camera Pixel | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Processor Type | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
RAM | 8GB RAM |
Internal Memory | 128GB |
GPU | Adreno 740 |
Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
USB | USB Type-C 3.2, OTG |
Battery Type | Li-Ion 3900 mAh, non-removable |
Announced | 2023, February 01 |
Reviews
Clear filtersThere are no reviews yet.