Marshall Acton III Bluetooth Speaker price in Pakistan
ACTON III | |
MODEL TYPE | Home line |
LAUNCH YEAR | 2022 |
INCLUDED IN THE BOX | Acton III speaker User manual and legal and safety information Mains lead |
AUDIO SPECIFICATIONS | |
FREQUENCY RANGE | 45 – 20,000 Hz |
ADJUSTABLE BASS AND TREBLE CONTROLS | Analogue controls Marshall Bluetooth App |
STEREO/MONO | Stereo |
MAXIMUM SOUND PRESSURE LEVEL | 95 dB @ 1 m |
CABINET PRINCIPLE | Bass-reflex |
POWER AMPLIFIERS | One 30 Watt Class D amplifier for the woofer Two 15 Watt Class D amplifiers for the tweeters |
POWER | |
MAINS INPUT VOLTAGE | 100-240 V |
NETWORK STANDBY POWER CONSUMPTION | No |
MAINS FREQUENCY | 50-60 Hz |
CONTROLS AND CONNECTIVITY | |
WI-FI | No |
WIRED CONNECTIVITY | 3.5 mm Input |
TOP PANEL CONTROLS | Source button Volume control knob Bass control knob Treble control knob Play/pause button Skip backward/forward control knob Power switch |
MICROPHONE SYSTEM | No |
VOICE COMMAND | No |
CUSTOMISE SOUND | Yes, on speaker and in app |
BLUETOOTH RANGE | 10 m 30 ft |
CONTROL KNOBS | No |
WIRELESS CONNECTIVITY | Bluetooth 5.2 Ready for Bluetooth LE Audio |
COMPATIBLE APP | Marshall Bluetooth app (iOS & Android) |
PHYSICAL UNIT | |
DIMENSIONS | 260 x 170 x 150 mm 10.24 x 6.69 x 5.91 in |
WIGHT | 2.85 kg 6.28 lb |
WATER RESISTANCE | No |
COLORWAYS | Black Cream Brown |
OTHER SPECIFICATION | |
Driver Type | Dynamic |
Driver impedance | 4 Ω |
BT codec | SBC |
Reviews
Clear filtersThere are no reviews yet.