OnePlus Open Apex Edition Price in Pakistan is 449,999/-
Cash on Delivery Available. Order Now at Typeshop.pk
Information:
- 16GB RAM and 1TB ROM, 7.82 inches Foldable LTPO3 OLED, 120Hz Display, Android 14 OS
- Triple Rear & 32MP Front Camera
- Qualcomm Snapdragon 8 Gen 2 (4nm) Chipset, Octa-core CPU
- 4800 mAh Non Removable Li-Po Battery with 80W wired Charging
OnePlus Open Apex Edition Price in Pakistan Specifications:
OnePlus Open Apex Edition Price in Pakistan BASIC INFO | |
Brand | OnePlus |
Model | Open |
Status | Available |
Release Date | 2024, August |
BODY | |
Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
Weight | 239 g or 245 g (8.43 oz) |
Colors | Emerald Dusk, Voyager Black |
Body Material | OnePlus Open Apex Edition Price in Pakistan has Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame |
SIMs | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
Water & Dust | IPX4 splash resistant |
DISPLAY | |
Size | 7.82 inches |
Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
Resolutions | 2268 x 2440 pixels |
PPI | 426 ppi density |
Multi touch | Yes |
Protection | Cover display: LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.7, 24mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (telephoto), 1/2″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2″, 0.8µm, PDAF |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision |
Front Dual | 20MP, f/2.2, 20mm (ultrawide), 1/4″, 0.7µm<br “;=”” display:=”” block;=”” width:=”” calc(100%=”” +=”” 20px);=”” position:=”” relative;=”” left:=”” -10px;=”” border-top:=”” 1px=”” solid=”” rgb(240,=”” 240,=”” 240);=”” margin:=”” 2px=”” 0px;=”” line-height:=”” 23px;=”” font-family:=”” arimo,=”” arial;=”” background-color:=”” rgb(250,=”” 250,=”” 250);”=”” style=”box-sizing: border-box;”>Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14″, 0.7µm HDR 4K@30fps, 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 14 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 16GB |
Storage | 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4805 mAh |
Removable | Non-Removable |
Stand By | N/A |
Charging | 67W wired, PD, 1-100% in 42 min (advertised) Reverse wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers (Dolby Atmos enhanced) 3.5mm Jack No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS |
USB | USB Type-C 3.1, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |
OnePlus Open Apex Edition Price in Pakistan 12/512GB
People are also searching for:
OnePlus Mobiles Price in Pakistan
oneplus 9 pro price in pakistan
Reviews
Clear filtersThere are no reviews yet.